Avantis® U.S. Small Cap Value ETF · Vanguard Total International Stock Index Fund ETF Shares
0%
AVUV and VXUS hold 1 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 2.118 for VXUS. Where a provider caps that list, the real overlap can be higher.
| Holding | AVUV | VXUS |
|---|---|---|
| SLM | 0,49% | 0,02% |
AVUV charges 0,25% a year and VXUS charges 0,05%.
On 10.000 USD invested, that is a difference of 20,00 USD a year.
| AVUV | VXUS | |
|---|---|---|
| Issuer | Avantis Investors | Vanguard |
| Launched | 2019-09-24 | 2011-01-26 |
| Holdings | 50 | 8.208 |
| Fund size | 31.6bn | 166.9bn |
| Domicile | — | United States |
| Sector | AVUV | VXUS | Difference |
|---|---|---|---|
| Technology | 6,3% | 19,0% | -12,7 |
| Energy | 17,1% | 4,8% | 12,2 |
| Consumer Cyclicals | 18,5% | 8,4% | 10,2 |
| Financial Services | 27,5% | 23,8% | 3,8 |
| Industrials | 11,8% | 15,3% | -3,5 |
| Utilities | 0,4% | 3,0% | -2,6 |
| Healthcare | 4,7% | 6,9% | -2,2 |
| Basic Materials | 4,9% | 7,0% | -2,2 |
Measured over the period both funds have existed: 8. September 2021 to 4. September 2026 (1.254 trading days).
| AVUV | 85,1% |
|---|---|
| VXUS | 55,3% |
Their daily moves correlate at 0,70.