Avantis® U.S. Small Cap Value ETF · Vanguard Total International Stock Index Fund ETF Shares
0%
AVUV and VXUS hold 3 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVUV and the 2.118 for VXUS. Where a provider caps that list, the real overlap can be higher.
| Holding | AVUV | VXUS |
|---|---|---|
| SLM | 0,48% | 0,02% |
| SIG | 0,48% | 0,02% |
| BC | 0,48% | 0,01% |
AVUV charges 0,25% a year and VXUS charges 0,05%.
On 10.000 USD invested, that is a difference of 20,00 USD a year.
| AVUV | VXUS | |
|---|---|---|
| Issuer | Avantis Investors | Vanguard |
| Launched | 2019-09-24 | 2011-01-26 |
| Holdings | 50 | 8.206 |
| Fund size | 31.9bn | 164.1bn |
| Domicile | — | United States |
| Sector | AVUV | VXUS | Difference |
|---|---|---|---|
| Technology | 6,9% | 22,6% | -15,7 |
| Energy | 15,5% | 4,3% | 11,2 |
| Consumer Cyclicals | 18,7% | 7,8% | 10,9 |
| Financial Services | 27,7% | 22,2% | 5,5 |
| Industrials | 12,6% | 15,2% | -2,6 |
| Utilities | 0,5% | 3,0% | -2,5 |
| Basic Materials | 4,8% | 7,0% | -2,1 |
| Healthcare | 4,7% | 6,8% | -2,1 |
Measured over the period both funds have existed: 18. August 2021 to 14. August 2026 (1.253 trading days).
| AVUV | 92,4% |
|---|---|
| VXUS | 58,1% |
Their daily moves correlate at 0,70.