American Century ETF Trust - Avantis U.S. Large Cap Value ETF · Invesco S&P 500® Momentum ETF
10%
AVLV and SPMO hold 8 of the same positions, making up this share of each fund by weight.
Measured across the 49 positions published for AVLV and the 50 for SPMO. Where a provider caps that list, the real overlap can be higher.
| Holding | AVLV | SPMO |
|---|---|---|
| MU | 2,86% | 10,33% |
| CAT | 1,56% | 2,50% |
| GS | 1,46% | 1,43% |
| LRCX | 1,39% | 3,69% |
| MS | 1,57% | 1,00% |
| GILD | 0,81% | 0,84% |
| SCHW | 0,93% | 0,68% |
| GM | 0,94% | 0,42% |
AVLV charges 0,15% a year and SPMO charges 0,13%.
On 10.000 USD invested, that is a difference of 2,00 USD a year.
| AVLV | SPMO | |
|---|---|---|
| Issuer | Avantis Investors | Invesco |
| Launched | 2021-09-21 | 2015-10-09 |
| Holdings | 49 | 50 |
| Fund size | 13.2bn | 21.7bn |
| Domicile | — | United States |
| Sector | AVLV | SPMO | Difference |
|---|---|---|---|
| Technology | 15,2% | 53,7% | -38,5 |
| Consumer Cyclicals | 15,8% | 1,2% | 14,5 |
| Financial Services | 18,4% | 6,0% | 12,4 |
| Energy | 13,6% | 3,3% | 10,3 |
| Consumer Defensive | 7,0% | 4,2% | 2,8 |
| Industrials | 15,3% | 12,9% | 2,4 |
| Healthcare | 4,9% | 7,0% | -2,1 |
| Real Estate | 0,0% | 1,0% | -1,0 |
Measured over the period both funds have existed: 23. September 2021 to 15. Juli 2026 (1.206 trading days).
| AVLV | 93,5% |
|---|---|
| SPMO | 150,2% |
Their daily moves correlate at 0,81.