American Century ETF Trust - Avantis U.S. Large Cap Value ETF · Invesco S&P 500® Momentum ETF
10%
AVLV and SPMO hold 7 of the same positions, making up this share of each fund by weight.
Measured across the 50 positions published for AVLV and the 50 for SPMO. Where a provider caps that list, the real overlap can be higher.
| Holding | AVLV | SPMO |
|---|---|---|
| MU | 2,89% | 11,09% |
| XOM | 2,34% | 3,21% |
| CAT | 1,67% | 2,44% |
| GS | 1,33% | 1,36% |
| MS | 1,54% | 0,97% |
| SCHW | 1,11% | 0,68% |
| GM | 0,98% | 0,44% |
AVLV charges 0,15% a year and SPMO charges 0,13%.
On 10.000 USD invested, that is a difference of 2,00 USD a year.
| AVLV | SPMO | |
|---|---|---|
| Issuer | Avantis Investors | Invesco |
| Launched | 2021-09-21 | 2015-10-09 |
| Holdings | 50 | 50 |
| Fund size | 21.6bn | 28.9bn |
| Domicile | — | United States |
| Sector | AVLV | SPMO | Difference |
|---|---|---|---|
| Technology | 12,5% | 53,1% | -40,6 |
| Financial Services | 23,8% | 6,0% | 17,9 |
| Consumer Cyclicals | 14,9% | 1,2% | 13,6 |
| Energy | 14,4% | 3,5% | 10,8 |
| Industrials | 14,2% | 12,0% | 2,2 |
| Healthcare | 5,4% | 7,5% | -2,1 |
| Communication Services | 6,7% | 8,2% | -1,5 |
| Consumer Defensive | 5,8% | 4,4% | 1,4 |
Measured over the period both funds have existed: 23. September 2021 to 28. August 2026 (1.238 trading days).
| AVLV | 98,4% |
|---|---|
| SPMO | 144,4% |
Their daily moves correlate at 0,79.